<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Galbraith &#187; Exhibition</title>
	<atom:link href="http://galbraithstudio.com/?cat=27&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://galbraithstudio.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 May 2025 17:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exhibition at Harvestworks Arts Center</title>
		<link>https://galbraithstudio.com/?p=1229</link>
		<comments>https://galbraithstudio.com/?p=1229#comments</comments>
		<pubDate>Wed, 26 Apr 2017 04:05:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1229</guid>
		<description><![CDATA[David Galbraith: Trio Trio is a multiscreen installation of abstract digital images, each a visual echo of a distinct three-note chord from a string trio score by first-generation minimalist composer Tom Johnson. Opening reception: Tuesday, May 16th at 6:30pm Hours: May 14–19th, 12–6pm May 20-21 Sat/Sun (by appointment) Harvestworks 596 Broadway #602 New York NY [...]]]></description>
			<content:encoded><![CDATA[<p><strong>David Galbraith: Trio</strong></p>
<p>Trio is a multiscreen installation of abstract digital images, each a visual echo of a distinct three-note chord from a string trio score by first-generation minimalist composer Tom Johnson.</p>
<p><strong>Opening reception: Tuesday, May 16th at 6:30pm</strong></p>
<p><strong>Hours: May 14–19th, 12–6pm</strong></p>
<p>May 20-21 Sat/Sun (by appointment)</p>
<p><strong>Harvestworks<br />
596 Broadway #602<br />
New York NY 10012<br />
Phone: 212-431-1130<br />
</strong></p>
<p><strong>Subway: F/M/D/B Broadway/Lafayette, R to Prince, #6 to Bleecker</strong></p>
<p><a href="http://galbraithstudio.com/wp-content/uploads/2017/04/David_Galbraith_Trio_©David_Galbraith_600x600_1.jpg"><img class="size-medium wp-image-1250 alignleft" title="Trio (2017)" src="http://galbraithstudio.com/wp-content/uploads/2017/04/David_Galbraith_Trio_©David_Galbraith_600x600_1-300x300.jpg" alt="Image of Trio (2017)" width="300" height="300" /></a></p>
<p>Presented on four large screens, the images were created with custom software based on 288 combinations of violin, viola, and violoncello notes.</p>
<p>Each of the 49 notes used in Trio’s musical scale is assigned a color and a simple rectangular shape with dimensions determined by the note number. These shapes — known mathematically as ‘straight polyominoes’ — were inspired by the combinatorics at the heart of the string trio score. A note, represented by the same shape repeated either vertically or horizontally on the screen, is stacked with the two other visually translated notes to form a composite visual abstraction. Appearing architectonic yet malleable, these emergent visual compositions operate in their own realm as a series of digital paintings, one gently flowing into the next.</p>
<p>Galbraith’s installation continues a body of work exploring alternative relationships between sound and image enabled by software designed to cross media boundaries and form a new audiovisual composition environment.</p>
<p>David Galbraith: Trio is a satellite event of <a title="Creative Tech Week" href="http://creativetechweek.nyc" target="_blank">Creative Tech Week 2017</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition at 3LD Art &amp; Technology Center</title>
		<link>https://galbraithstudio.com/?p=1183</link>
		<comments>https://galbraithstudio.com/?p=1183#comments</comments>
		<pubDate>Tue, 07 Jun 2016 04:00:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1183</guid>
		<description><![CDATA[Emergence: Digital Art in Architecture Galbraith presents Trio (2016) a digital video from custom software as part of a group exhibition interpreting the notion of space. The exhibition is hosted at 3LD Art &#038; Technology Center, a 1700-square-foot flexible production space. Six artists from New York, China Mainland, and Taiwan are invited to create an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Emergence: Digital Art in Architecture</strong></p>
<p>Galbraith presents Trio (2016) a digital video from custom software as part of a group exhibition interpreting the notion of space.</p>
<p>The exhibition is hosted at 3LD Art &#038; Technology Center, a 1700-square-foot flexible production space. Six artists from New York, China Mainland, and Taiwan are invited to create an immersive environment with colors, forms, structures, patterns, symbols, movements, and images that keep emerging and growing with subtlety.</p>
<p><strong>Saturday, June 18 • 4:00pm &#8211; 7:00pm</strong></p>
<p><strong>3LD Art &#038; Technology Center<br />
80 Greenwich Street<br />
New York, NY 10006</strong></p>
<p>Emergence is a Digital Art Collection Club (DACC) event.</p>
<p><a href="https://www.eventbrite.com/e/dacc-monthly-event-digital-art-in-architecture-part-two-tickets-25522826461?ct=t(_DACC_3_Digital_Art_in_Architecture_Part6_7_2016)&#038;mc_cid=d42b4f8972&#038;mc_eid=3e274eeb63" target="_blank">Event details</a></p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition on Digital Art Device  and tv</title>
		<link>https://galbraithstudio.com/?p=1039</link>
		<comments>https://galbraithstudio.com/?p=1039#comments</comments>
		<pubDate>Mon, 01 Feb 2016 05:00:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1039</guid>
		<description><![CDATA[On the Air Through July 15, 2016 Caroline Benech / Dominique Blais / Elvire Bonduelle / Emiliano Bossi / Nicole Cohen / Alexandra Crouwers / Danielle Dean / Andreas Nicolas Fischer / David Galbraith / Esteban Giacono / Perry Hall / Joe Hamilton / Tyler Kline / Mark Robert Lewis / MarieVic / Emilie Pitoiset [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On the Air</strong></p>
<p>Through July 15, 2016</p>
<p>Caroline Benech / Dominique Blais / Elvire Bonduelle / Emiliano Bossi / Nicole Cohen / Alexandra Crouwers / Danielle Dean / Andreas Nicolas Fischer / David Galbraith / Esteban Giacono / Perry Hall / Joe Hamilton / Tyler Kline / Mark Robert Lewis / MarieVic / Emilie Pitoiset / Sabrina Ratté</p>
<p><a href="http://www.dad.digital/exhibitions/12" target="_blank">On the Air Exhibition</a></p>
<p>Launching March 17 at Chez Moi Paris</p>
<p>Opening 7 pm, 25 rue Hérold, Paris 1er </p>
<p>Jean-Baptiste Charpenay-Limon will produce a new installation of innovative and smart design solutions, that for the first time will include original digital and video artworks via the DAD app for Apple TV.</p>
<p><a href="http://www.chezmoiparis.com" target="_blank">Chez Moi</a></p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KenKen GS (2014) video documentation</title>
		<link>https://galbraithstudio.com/?p=1079</link>
		<comments>https://galbraithstudio.com/?p=1079#comments</comments>
		<pubDate>Wed, 15 Oct 2014 04:00:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Sound and Image]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1079</guid>
		<description><![CDATA[Video documentation of KenKen GS installed at The Museum of Arts and Design, New York, NY, July, 2014. KenKen GS is a videowork that explores a tightly-coupled yet non-linear and generative relationship between image and sound. The work&#8217;s compositional basis includes the structure and expanded numerical content of KenKen puzzles published in the New York [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Video documentation of KenKen GS installed at The Museum of Arts and Design, New York, NY, July, 2014.</strong></p>
<p>KenKen GS is a videowork that explores a tightly-coupled yet non-linear and generative relationship between image and sound.</p>
<p>The work&#8217;s compositional basis includes the structure and expanded numerical content of KenKen puzzles published in the New York Times, historical color scales proposing different correspondences of color to musical pitch, and sixteen resonant acoustic frequencies recorded in and around the stairwell of the Museum of Arts and Design where the work was exhibited as an installation in 2014 for NYC Makers: The MAD Biennial.</p>
<p>KenKen GS is generated in real-time by Galbraith’s custom software, and features abstract graphics formatted with reference to the stairwell location and high definition display used for the NYC Makers exhibition.</p>
<p>The piece has a linear temporal structure and loops after the animation sequence completes. KenKen GS was first shown in 2011 and is adapted specifically for each new installation location.</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/BWUFlbqQbqs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KenKen GS at NYC Makers: The MAD Biennial</title>
		<link>https://galbraithstudio.com/?p=898</link>
		<comments>https://galbraithstudio.com/?p=898#comments</comments>
		<pubDate>Tue, 01 Jul 2014 04:07:23 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation View]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=898</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_896" class="wp-caption alignnone" style="width: 910px"><a href="http://galbraithstudio.com/wp-content/uploads/2014/07/KenKen-GS-MAD-T3i_0016002.jpg"><img src="http://galbraithstudio.com/wp-content/uploads/2014/07/KenKen-GS-MAD-T3i_0016002.jpg" alt="Installation view of KenKen GS (2011-2014)" title="KenKen GS at NYC Makers: The MAD Biennial" width="900" height="600" class="size-full wp-image-896" /></a><p class="wp-caption-text">KenKen GS (2011-2014) installed at the Museum of Arts and Design for NYC Makers: The MAD Biennial</p></div>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Makers: The MAD Biennial opening July 1st</title>
		<link>https://galbraithstudio.com/?p=857</link>
		<comments>https://galbraithstudio.com/?p=857#comments</comments>
		<pubDate>Tue, 29 Apr 2014 04:00:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=857</guid>
		<description><![CDATA[Upcoming exhibition at the Museum of Arts and Design About the Exhibition In July 2014, the Museum of Arts and Design will inaugurate NYC Makers: The MAD Biennial, an exhibition that spotlights the creative communities thriving across the five boroughs today. The first exhibition to be organized under the leadership of MAD’s new Director Glenn Adamson, NYC [...]]]></description>
			<content:encoded><![CDATA[<div>Upcoming exhibition at the Museum of Arts and Design</div>
<p><br/></p>
<div><strong>About the Exhibition</strong></div>
<div>
<div>
<div>
<div>
<p>In July 2014, the Museum of Arts and Design will inaugurate <em>NYC Makers: The MAD Biennial</em>, an exhibition that spotlights the creative communities thriving across the five boroughs today. The first exhibition to be organized under the leadership of MAD’s new Director Glenn Adamson, <em>NYC Makers </em>will showcase the work of approximately 100 makers—highly inventive artisans, artists, and designers who create objects or environments through exquisite workmanship and skill.</p>
</div>
</div>
</div>
</div>
<p><a href="http://madmuseum.org/exhibition/nyc-makers" target="_blank">http://madmuseum.org/exhibition/nyc-makers</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density (2014) video documentation</title>
		<link>https://galbraithstudio.com/?p=870</link>
		<comments>https://galbraithstudio.com/?p=870#comments</comments>
		<pubDate>Mon, 28 Apr 2014 04:15:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Sound and Image]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=870</guid>
		<description><![CDATA[Video documentation of Density installed at Harvestworks, New York, NY, April, 2014. Density is a generative installation of abstract animation with six-channel sound based on a vintage mathematics reference text. Reversing the traditional visual music mapping from musical pitch to color hue, Density structures the sonic realm through constraints derived from the visual domain.]]></description>
			<content:encoded><![CDATA[<p><strong>Video documentation of Density installed at Harvestworks, New York, NY, April, 2014.</strong></p>
<p>Density is a generative installation of abstract animation with six-channel sound based on a vintage mathematics reference text. Reversing the traditional visual music mapping from musical pitch to color hue, Density structures the sonic realm through constraints derived from the visual domain.</p>
<p><iframe src="//www.youtube.com/embed/GfZAvUC01O4?list=UUlBCF4vJnZUezNGgwUXXsoA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition opening April 25 at Harvestworks</title>
		<link>https://galbraithstudio.com/?p=844</link>
		<comments>https://galbraithstudio.com/?p=844#comments</comments>
		<pubDate>Tue, 11 Feb 2014 06:15:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=844</guid>
		<description><![CDATA[Please join me for the opening reception of my solo show at Harvestworks in New York. [Apr 25-27] David Galbraith: Density Friday April 25th, 7pm (Opening) Sat/Sun, Apr 26/27, 3pm to 7pm (Installation) Admission: FREE Location Harvestworks 596 Broadway, #602 &#124; New York, NY 10012 &#124; Phone: 212-431-1130 Subway: F/M/D/B Broadway/Lafayette, R Prince, 6 Bleecker [...]]]></description>
			<content:encoded><![CDATA[<p>Please join me for the opening reception of my solo show at Harvestworks in New York.</p>
<p><strong>[Apr 25-27] David Galbraith: Density<br />
</strong></p>
<p>Friday April 25th, 7pm (Opening)<br />
Sat/Sun, Apr 26/27, 3pm to 7pm (Installation)<br />
Admission: FREE</p>
<p><strong>Location</strong><br />
Harvestworks<br />
596 Broadway, #602 | New York, NY 10012 | Phone: 212-431-1130<br />
Subway: F/M/D/B Broadway/Lafayette, R Prince, 6 Bleecker</p>
<p><a href="http://www.harvestworks.org/apr-25-27-david-galbraith-density/" title="harvestworks.org" target="_blank">http://www.harvestworks.org/apr-25-27-david-galbraith-density/</a></p>
<p><strong>Density</strong><br />
Density is a generative installation of abstract animation with six-channel sound based on a vintage mathematics reference text. Reversing the traditional visual music mapping from musical pitch to color hue, Density structures the sonic realm through constraints derived from the visual domain. The animation is created with custom software which simultaneously generates sound via granular synthesis controlled by the image track, sparking the interplay between image and sound.</p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition opening and performance Jan. 11 in Los Angeles</title>
		<link>https://galbraithstudio.com/?p=815</link>
		<comments>https://galbraithstudio.com/?p=815#comments</comments>
		<pubDate>Mon, 06 Jan 2014 05:00:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sound and Image]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=815</guid>
		<description><![CDATA[I have new work opening in Los Angeles on Saturday, January 11. Please join me for the opening event where I&#8217;ll be performing at 7pm. Opening: Saturday January 11 5-9pm DEWEY AMBROSINO, DAVID GALBRAITH, JACQUELINE KIYOMI GORDON, DAVID SCHAFER Performances: DSE 6:00pm David Galbraith 7:00pm Dewey Ambrosino &#038; Jacqueline Kiyomi Gordon 8:00pm Location: Samuel Freeman [...]]]></description>
			<content:encoded><![CDATA[<p>I have new work opening in Los Angeles on Saturday, January 11. Please join me for the opening event where I&#8217;ll be performing at 7pm.</p>
<p>Opening: Saturday January 11 5-9pm</p>
<p>DEWEY AMBROSINO, DAVID GALBRAITH, JACQUELINE KIYOMI GORDON, DAVID SCHAFER</p>
<p>Performances:</p>
<p>DSE 6:00pm</p>
<p>David Galbraith 7:00pm</p>
<p>Dewey Ambrosino &#038; Jacqueline Kiyomi Gordon 8:00pm</p>
<p>Location:<br />
Samuel Freeman Gallery<br />
2639 South La Cienega Blvd<br />
Los Angeles, CA, 90034<br />
+1 (310) 425-8601<br />
www.samuelfreeman.com</p>
<p>See the press release in the previous post for details about the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
