<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Galbraith &#187; Sound and Image</title>
	<atom:link href="http://galbraithstudio.com/?cat=14&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://galbraithstudio.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 May 2025 17:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>lgOpre App 1.2.1 Update</title>
		<link>https://galbraithstudio.com/?p=1502</link>
		<comments>https://galbraithstudio.com/?p=1502#comments</comments>
		<pubDate>Wed, 02 Oct 2024 02:05:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sound and Image]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1502</guid>
		<description><![CDATA[Updated visual music app now available in the App Store. lgOpre version 1.2.1 is a free update that adds Drag &#038; Drop Sound Blocks – a top-requested feature – and support for iOS 18. Runs on iOS, iPadOS and macOS. Download from the App Store here. New features and fixes: Drag &#038; Drop Sound Blocks: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Updated visual music app now available in the App Store.<br />
</strong></p>
<p>lgOpre version 1.2.1 is a free update that adds Drag &#038; Drop Sound Blocks – a top-requested feature – and support for iOS 18.</p>
<p>Runs on iOS, iPadOS and macOS.</p>
<p>Download from the App Store <a title="lgOpre App Store link" href="https://apps.apple.com/us/app/lgopre/id1100980225" target="_blank">here</a>.</p>
<p>New features and fixes:</p>
<ul>
<li>Drag &#038; Drop Sound Blocks: You can now move sound blocks, giving you even more control over your composition.</li>
<li>Built for iOS 18: This update is fine-tuned for iOS 18, ensuring smooth performance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lgOpre App 1.1 Update</title>
		<link>https://galbraithstudio.com/?p=1496</link>
		<comments>https://galbraithstudio.com/?p=1496#comments</comments>
		<pubDate>Sat, 03 Feb 2024 20:28:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sound and Image]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1496</guid>
		<description><![CDATA[Updated sound and image app now available in the App Store. lgOpre version 1.1 is a free update that adds colors, new pitches and supports the latest devices including iPad. Download from the App Store here. New features and fixes: Colors of sound blocks can be changed which also changes the pitch of the sound [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Updated sound and image app now available in the App Store.<br />
</strong></p>
<p>lgOpre version 1.1 is a free update that adds colors, new pitches and supports the latest devices including iPad.</p>
<p>Download from the App Store <a title="lgOpre App Store link" href="https://apps.apple.com/us/app/lgopre/id1100980225" target="_blank">here</a>.</p>
<p>New features and fixes:</p>
<ul>
<li>Colors of sound blocks can be changed which also changes the pitch of the sound (swipe right on a sound block)</li>
<li>Sound blocks can be deleted individually (swipe left)</li>
<li>Home screen</li>
<li>Help screen</li>
<li>Audiovisual screen with back button to return to home</li>
<li>Runs properly on the latest iOS devices including iPad. Fixes the black screen at launch issue.</li>
<li>Added support for iOS 17; minimum iOS version supported is iOS 13</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lgOpre iOS App</title>
		<link>https://galbraithstudio.com/?p=1104</link>
		<comments>https://galbraithstudio.com/?p=1104#comments</comments>
		<pubDate>Mon, 25 Apr 2016 04:00:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sound and Image]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1104</guid>
		<description><![CDATA[Create, explore and play with sound and image using lgOpre (pronounced luh GOP ruh), an app from artist and composer David Galbraith. Like his video installation artworks the app features abstract images linked to sound with a rhythmic red dot. Generate your own graphics with a synchronized melodic soundtrack using a simple touch interface. Go [...]]]></description>
			<content:encoded><![CDATA[<p>Create, explore and play with sound and image using lgOpre (pronounced luh GOP ruh), an app from artist and composer David Galbraith. Like his video installation artworks the app features abstract images linked to sound with a rhythmic red dot. Generate your own graphics with a synchronized melodic soundtrack using a simple touch interface.</p>
<p><a title="Free download" href="https://itunes.apple.com/us/app/lgopre/id1100980225?mt=8" target="_blank">Go to App Store download</a></p>
<div id="attachment_1098" class="wp-caption alignleft" style="width: 310px"><a href="http://galbraithstudio.com/wp-content/uploads/2016/04/lgOpre1_900px.png"><img src="http://galbraithstudio.com/wp-content/uploads/2016/04/lgOpre1_900px-300x168.png" alt="Image of lgOpre app" title="lgOpre" width="300" height="168" class="size-medium wp-image-1098" /></a><p class="wp-caption-text">lgOpre App Screenshot</p></div>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KenKen GS (2014) video documentation</title>
		<link>https://galbraithstudio.com/?p=1079</link>
		<comments>https://galbraithstudio.com/?p=1079#comments</comments>
		<pubDate>Wed, 15 Oct 2014 04:00:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Sound and Image]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1079</guid>
		<description><![CDATA[Video documentation of KenKen GS installed at The Museum of Arts and Design, New York, NY, July, 2014. KenKen GS is a videowork that explores a tightly-coupled yet non-linear and generative relationship between image and sound. The work&#8217;s compositional basis includes the structure and expanded numerical content of KenKen puzzles published in the New York [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Video documentation of KenKen GS installed at The Museum of Arts and Design, New York, NY, July, 2014.</strong></p>
<p>KenKen GS is a videowork that explores a tightly-coupled yet non-linear and generative relationship between image and sound.</p>
<p>The work&#8217;s compositional basis includes the structure and expanded numerical content of KenKen puzzles published in the New York Times, historical color scales proposing different correspondences of color to musical pitch, and sixteen resonant acoustic frequencies recorded in and around the stairwell of the Museum of Arts and Design where the work was exhibited as an installation in 2014 for NYC Makers: The MAD Biennial.</p>
<p>KenKen GS is generated in real-time by Galbraith’s custom software, and features abstract graphics formatted with reference to the stairwell location and high definition display used for the NYC Makers exhibition.</p>
<p>The piece has a linear temporal structure and loops after the animation sequence completes. KenKen GS was first shown in 2011 and is adapted specifically for each new installation location.</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/BWUFlbqQbqs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density (2014) video documentation</title>
		<link>https://galbraithstudio.com/?p=870</link>
		<comments>https://galbraithstudio.com/?p=870#comments</comments>
		<pubDate>Mon, 28 Apr 2014 04:15:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Sound and Image]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=870</guid>
		<description><![CDATA[Video documentation of Density installed at Harvestworks, New York, NY, April, 2014. Density is a generative installation of abstract animation with six-channel sound based on a vintage mathematics reference text. Reversing the traditional visual music mapping from musical pitch to color hue, Density structures the sonic realm through constraints derived from the visual domain.]]></description>
			<content:encoded><![CDATA[<p><strong>Video documentation of Density installed at Harvestworks, New York, NY, April, 2014.</strong></p>
<p>Density is a generative installation of abstract animation with six-channel sound based on a vintage mathematics reference text. Reversing the traditional visual music mapping from musical pitch to color hue, Density structures the sonic realm through constraints derived from the visual domain.</p>
<p><iframe src="//www.youtube.com/embed/GfZAvUC01O4?list=UUlBCF4vJnZUezNGgwUXXsoA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition opening and performance Jan. 11 in Los Angeles</title>
		<link>https://galbraithstudio.com/?p=815</link>
		<comments>https://galbraithstudio.com/?p=815#comments</comments>
		<pubDate>Mon, 06 Jan 2014 05:00:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sound and Image]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=815</guid>
		<description><![CDATA[I have new work opening in Los Angeles on Saturday, January 11. Please join me for the opening event where I&#8217;ll be performing at 7pm. Opening: Saturday January 11 5-9pm DEWEY AMBROSINO, DAVID GALBRAITH, JACQUELINE KIYOMI GORDON, DAVID SCHAFER Performances: DSE 6:00pm David Galbraith 7:00pm Dewey Ambrosino &#038; Jacqueline Kiyomi Gordon 8:00pm Location: Samuel Freeman [...]]]></description>
			<content:encoded><![CDATA[<p>I have new work opening in Los Angeles on Saturday, January 11. Please join me for the opening event where I&#8217;ll be performing at 7pm.</p>
<p>Opening: Saturday January 11 5-9pm</p>
<p>DEWEY AMBROSINO, DAVID GALBRAITH, JACQUELINE KIYOMI GORDON, DAVID SCHAFER</p>
<p>Performances:</p>
<p>DSE 6:00pm</p>
<p>David Galbraith 7:00pm</p>
<p>Dewey Ambrosino &#038; Jacqueline Kiyomi Gordon 8:00pm</p>
<p>Location:<br />
Samuel Freeman Gallery<br />
2639 South La Cienega Blvd<br />
Los Angeles, CA, 90034<br />
+1 (310) 425-8601<br />
www.samuelfreeman.com</p>
<p>See the press release in the previous post for details about the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
