<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Galbraith &#187; Uncategorized</title>
	<atom:link href="http://galbraithstudio.com/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://galbraithstudio.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 May 2025 17:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Performance at Roulette May 27, 2025</title>
		<link>https://galbraithstudio.com/?p=1565</link>
		<comments>https://galbraithstudio.com/?p=1565#comments</comments>
		<pubDate>Thu, 22 May 2025 15:00:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1565</guid>
		<description><![CDATA[Excited to be performing with Dark Circuits Orchestra at Roulette. Dark Circuits Orchestra plays Hans Tammen&#8217;s Bohnenberger’s Machine Tuesday, May 27, 2025 8:00 pm &#124; doors 7pm A 60-minute composition for analog synthesizers, voices, and a rhythm section of bass and drums With Shelley Hirsch, Dafna Naphtali, Izzi Ramkissoon, Yuko Togami, Katherine Liberovskaya, Ben Manley, [...]]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 50px; line-height: 1.6;">
<p>Excited to be <strong>performing with Dark Circuits Orchestra</strong> at Roulette.</p>
<h1 style="margin-bottom: 0.5em;">Dark Circuits Orchestra</h1>
<h2 style="margin-bottom: 0.5em;">plays Hans Tammen&#8217;s <em>Bohnenberger’s Machine</em></h2>
<h2 style="margin-bottom: 0.5em;">Tuesday, May 27, 2025<br />
8:00 pm | doors 7pm</h2>
<h2 style="margin-bottom: 0.5em;">A 60-minute composition for analog synthesizers, voices, and a rhythm section of bass and drums</h2>
<p>With Shelley Hirsch, Dafna Naphtali, Izzi Ramkissoon, Yuko Togami, Katherine Liberovskaya, Ben Manley, Jenn Grossman, Emad Jamal, Shoko Nagai, Luke Dubois, Andrew Neumann, Marcia Bassett, Alex Zhu, Chuck Bettis, Crystal Penalosa, Laura Feathers, Miguel Frasconi, Matthew Ostrowski &amp; conducted by Hans Tammen.</p>
<p>Visuals by Katherine Liberovskaya.</p>
<p>Composed and organized by Hans Tammen.</p>
<p><strong>Roulette</strong></p>
<p><strong>509 Atlantic Avenue in Brooklyn, entrance on the Corner of Third Avenue</strong></p>
<p><strong>$25 advance | $30 | $20 Student/Senior (w/ ID, Senior 65+)</strong></p>
<p><a title="Hans Tammen &#038; Dark Circuits Orchestra" href="https://roulette.org/event/hans-tammen-dark-circuits-orchestra/" target="_blank">More details: Hans Tammen &#038; Dark Circuits Orchestra</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machu Picchu Paces: Sound Composition Launch for the Sonic Heritage Project</title>
		<link>https://galbraithstudio.com/?p=1596</link>
		<comments>https://galbraithstudio.com/?p=1596#comments</comments>
		<pubDate>Fri, 18 Apr 2025 16:05:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1596</guid>
		<description><![CDATA[Machu Picchu Paces Sound Composition Launch – Sonic Heritage Project My new sound composition launched online as part of a project by Cities and Memory – exploring the sounds of the world’s most famous sites: https://citiesandmemory.com/heritage/ About the work Machu Picchu Paces is a sound art composition based entirely on a field recording from a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Machu Picchu Paces Sound Composition Launch – Sonic Heritage Project</strong></p>
<p>My new sound composition launched online as part of a project by Cities and Memory – exploring the sounds of the world’s most famous sites:<br />
<a href="https://citiesandmemory.com/heritage/" target="_blank">https://citiesandmemory.com/heritage/</a></p>
<p><strong>About the work</strong></p>
<p><em>Machu Picchu Paces</em> is a sound art composition based entirely on a field recording from a five-day trek along the Inca Trail. Inspired by my own journey in 2024, the piece explores walking as rhythm and ritual—using time scaling to adjust step rates and simulate group dynamics, from slow hikers to swift porters. Subtle variations and minimal processing reveal unexpected textures in the layered footfalls, evoking both exertion and abstraction. The piece reflects on tourism, physicality, and collective movement along this historic path. <em>Machu Picchu Paces</em> highlights the sonic heritage of a journey that connects travelers across centuries.</p>
<p><a href="https://citiesandmemory.com/heritage/" target="_blank"><br />
  <img src="https://galbraithstudio.com/wp-content/uploads/2025/05/Sonic_Heritage_new_social_feed-INSTA_2.png" alt="Sonic Heritage - Machu Picchu Paces artwork" width="300" height="300" /><br />
</a></p>
<p><strong>About the project</strong></p>
<p><em>Sonic Heritage</em> is the first collection of the sounds of the world’s most famous sights.</p>
<p>The project presents the sounds of 270 UNESCO World Heritage sites and items of intangible heritage – all reimagined by artists from around the world to create a brand new way of experiencing these spaces.</p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance at Artists Space Oct. 7, 2024</title>
		<link>https://galbraithstudio.com/?p=1560</link>
		<comments>https://galbraithstudio.com/?p=1560#comments</comments>
		<pubDate>Mon, 07 Oct 2024 17:31:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1560</guid>
		<description><![CDATA[Performance with Dark Circuits Orchestra at Artists Space in Manhattan. Dark Circuits Orchestra plays Niblock &#38; Cardew Monday, Oct. 7, 2024 ~10:00 pm (full program starts at 7 pm) Abasement @ Artists Space With Marcia Bassett, Teerapat Parmongkol, Alex Zhu, Emad Jamal, Monica Rocha, Crystal Penalosa, Chuck Bettis, Dafna Naphtali, Cecilia Lopez, Kamran Sadeghi, Michael [...]]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 50px;">
<p><strong>Performance with Dark Circuits Orchestra</strong> at Artists Space in Manhattan.</p>
<h1>Dark Circuits Orchestra</h1>
<h2>plays Niblock &amp; Cardew</h2>
<h2>Monday, Oct. 7, 2024<br />
~10:00 pm (full program starts at 7 pm)</h2>
<h2>Abasement @ Artists Space</h2>
<p>With Marcia Bassett, Teerapat Parmongkol, Alex Zhu, Emad Jamal, Monica Rocha, Crystal Penalosa, Chuck Bettis, Dafna Naphtali, Cecilia Lopez, Kamran Sadeghi, Michael Schumacher, David Galbraith, Daniel Neumann, Abby Davis, David Rothenberg, Ben Manley, Miguel Frasconi, Andrew Neumann, Laura Feathers, Larry Seven &amp; Hans Tammen.</p>
<p>Visuals by Katherine Liberovskaya.</p>
<p>Organized by Hans Tammen.</p>
<p><strong>Artists Space</strong></p>
<p><strong>11 Cortland Alley, Manhattan, near the Canal Street subway stop</strong></p>
<p><strong>Free</strong></p>
<p><a title="Dark Circuits Orchestra plays Cardew &amp; Niblock" href="https://artistsspace.org/programs/abasement-72" target="_blank">Abasement 72@ Artists Space</a>.</p>
<p>Abasement is a monthly music series featuring performances, a guest DJ, and a projectionist. The evening brings together artists and bands working in free improvisation, jazz, noise, minimalism, and experimental composition.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lgOpre App 1.2.1 Update</title>
		<link>https://galbraithstudio.com/?p=1502</link>
		<comments>https://galbraithstudio.com/?p=1502#comments</comments>
		<pubDate>Wed, 02 Oct 2024 02:05:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sound and Image]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1502</guid>
		<description><![CDATA[Updated visual music app now available in the App Store. lgOpre version 1.2.1 is a free update that adds Drag &#038; Drop Sound Blocks – a top-requested feature – and support for iOS 18. Runs on iOS, iPadOS and macOS. Download from the App Store here. New features and fixes: Drag &#038; Drop Sound Blocks: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Updated visual music app now available in the App Store.<br />
</strong></p>
<p>lgOpre version 1.2.1 is a free update that adds Drag &#038; Drop Sound Blocks – a top-requested feature – and support for iOS 18.</p>
<p>Runs on iOS, iPadOS and macOS.</p>
<p>Download from the App Store <a title="lgOpre App Store link" href="https://apps.apple.com/us/app/lgopre/id1100980225" target="_blank">here</a>.</p>
<p>New features and fixes:</p>
<ul>
<li>Drag &#038; Drop Sound Blocks: You can now move sound blocks, giving you even more control over your composition.</li>
<li>Built for iOS 18: This update is fine-tuned for iOS 18, ensuring smooth performance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance at Hunter College Feb. 2, 2024</title>
		<link>https://galbraithstudio.com/?p=1465</link>
		<comments>https://galbraithstudio.com/?p=1465#comments</comments>
		<pubDate>Mon, 29 Jan 2024 13:58:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1465</guid>
		<description><![CDATA[Excited to be performing with Dark Circuits Orchestra at Hunter College in Manhattan. Dark Circuits Orchestra plays Niblock &#38; Cardew Friday, Feb. 2, 2024 7 pm With Lucie Vitkova, Marcia Bassett, Teerapat Parmongkol, Alex Zhu, Luke Dubois, Emad Jamal, Monica Rocha, Shoko Nagai, Crystal Penalosa, Chuck Bettis, Kamran Sadeghi, Michael Schumacher, David Galbraith, David First, [...]]]></description>
			<content:encoded><![CDATA[<p>Excited to be <strong>performing with Dark Circuits Orchestra</strong> at Hunter College in Manhattan.</p>
<h1>Dark Circuits Orchestra</h1>
<h2>plays Niblock &amp; Cardew</h2>
<h2>Friday, Feb. 2, 2024<br />
7 pm</h2>
<p>With Lucie Vitkova, Marcia Bassett, Teerapat Parmongkol, Alex Zhu, Luke Dubois, Emad Jamal, Monica Rocha, Shoko Nagai, Crystal Penalosa, Chuck Bettis, Kamran Sadeghi, Michael Schumacher, David Galbraith, David First, Abby Davis, David Rothenberg, Daniel Neumann, Ben Manley, Miguel Frasconi, Andrew Neumann, Laura Feathers &amp; Hans Tammen.</p>
<p>Visuals by Katherine Liberovskaya.</p>
<p>Organized by Hans Tammen.</p>
<p><strong>Hunter College HN543/Black Box, 5th Floor &#8211; North Building</strong></p>
<p><strong>Entrance at 69th Street between Lexington &amp; Park Avenue.</strong></p>
<p><strong>RSVP required:</strong><br />
<a title="Dark Circuits Orchestra plays Cardew &amp; Niblock" href="https://www.eventbrite.com/e/dark-circuits-orchestra-plays-cardew-niblock-tickets-749362071127" target="_blank">https://www.eventbrite.com/e/dark-circuits-orchestra-plays-cardew-niblock-tickets-749362071127</a>.</p>
<p>Bring photo ID!</p>
<p><a href="http://galbraithstudio.com/wp-content/uploads/2024/01/niblock_cardew_web.jpeg"><img class="alignleft size-medium wp-image-1470" title="niblock_cardew_web" src="http://galbraithstudio.com/wp-content/uploads/2024/01/niblock_cardew_web.jpg" alt="" width="600" height="800" /></a><a href="http://galbraithstudio.com/wp-content/uploads/2024/01/niblock_cardew_web.jpeg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilderness (2022)</title>
		<link>https://galbraithstudio.com/?p=1381</link>
		<comments>https://galbraithstudio.com/?p=1381#comments</comments>
		<pubDate>Fri, 22 Dec 2023 03:08:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1381</guid>
		<description><![CDATA[Wilderness sound, work in progress &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h3><strong>Wilderness</strong></h3>
<h4>sound, work in progress</h4>
<p>&nbsp;<br />
<div id="haiku-player1" class="haiku-player"></div><div id="player-container1" class="player-container"><div id="haiku-button1" class="haiku-button"><a title="Listen to " class="play" href="https://galbraithstudio.com/audio/wilderness_2022.mp3"><img alt="Listen to " class="listen" src="https://galbraithstudio.com/wp-content/plugins/haiku-minimalist-audio-player/resources/play.png"  /></a>
		
		<ul id="controls1" class="controls"><li class="pause"><a href="javascript: void(0);"></a></li><li class="play"><a href="javascript: void(0);"></a></li><li class="stop"><a href="javascript: void(0);"></a></li><li id="sliderPlayback1" class="sliderplayback"></li></ul></div>
	</div><!-- player_container-->
	
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lgOpre App Privacy Policy</title>
		<link>https://galbraithstudio.com/?p=1437</link>
		<comments>https://galbraithstudio.com/?p=1437#comments</comments>
		<pubDate>Mon, 23 Oct 2023 01:46:33 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[lgOpre]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1437</guid>
		<description><![CDATA[We Collect No Personal Information Using Our Applications &#160; We do not collect, use, save, or have access to any of your personal data recorded in lgOpre for iOS or lgOpre for Mac. Individual settings relating to the lgOpre apps are not personal and are stored only on your device. An example is the app [...]]]></description>
			<content:encoded><![CDATA[<h2>We Collect No Personal Information Using Our Applications</h2>
<p>&nbsp;</p>
<p>We do not collect, use, save, or have access to any of your personal data recorded in lgOpre for iOS or lgOpre for Mac.</p>
<p>Individual settings relating to the lgOpre apps are not personal and are stored only on your device. An example is the app data used to save an audiovisual composition.</p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fade 138 (2017)</title>
		<link>https://galbraithstudio.com/?p=1282</link>
		<comments>https://galbraithstudio.com/?p=1282#comments</comments>
		<pubDate>Tue, 02 Jan 2018 05:20:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1280" class="wp-caption aligncenter" style="width: 910px"><a href="http://galbraithstudio.com/wp-content/uploads/2018/01/Fade_138_web_900px.jpg"><img class="size-full wp-image-1280" title="Fade 138" src="http://galbraithstudio.com/wp-content/uploads/2018/01/Fade_138_web_900px.jpg" alt="Image from Fade installation, left screen" width="900" height="506" /></a><p class="wp-caption-text">Fade (2017), detail from installation at 92Y Art Center</p></div>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fade 224 (2017)</title>
		<link>https://galbraithstudio.com/?p=1276</link>
		<comments>https://galbraithstudio.com/?p=1276#comments</comments>
		<pubDate>Tue, 02 Jan 2018 05:10:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1277" class="wp-caption aligncenter" style="width: 910px"><a href="http://galbraithstudio.com/wp-content/uploads/2018/01/Fade_224_web_900px.jpg"><img class="size-full wp-image-1277" title="Fade 224" src="http://galbraithstudio.com/wp-content/uploads/2018/01/Fade_224_web_900px.jpg" alt="Image from Fade installation, middle screen" width="900" height="506" /></a><p class="wp-caption-text">Fade (2017), detail from installation at 92Y Art Center</p></div>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition at Harvestworks Arts Center</title>
		<link>https://galbraithstudio.com/?p=1229</link>
		<comments>https://galbraithstudio.com/?p=1229#comments</comments>
		<pubDate>Wed, 26 Apr 2017 04:05:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galbraithstudio.com/?p=1229</guid>
		<description><![CDATA[David Galbraith: Trio Trio is a multiscreen installation of abstract digital images, each a visual echo of a distinct three-note chord from a string trio score by first-generation minimalist composer Tom Johnson. Opening reception: Tuesday, May 16th at 6:30pm Hours: May 14–19th, 12–6pm May 20-21 Sat/Sun (by appointment) Harvestworks 596 Broadway #602 New York NY [...]]]></description>
			<content:encoded><![CDATA[<p><strong>David Galbraith: Trio</strong></p>
<p>Trio is a multiscreen installation of abstract digital images, each a visual echo of a distinct three-note chord from a string trio score by first-generation minimalist composer Tom Johnson.</p>
<p><strong>Opening reception: Tuesday, May 16th at 6:30pm</strong></p>
<p><strong>Hours: May 14–19th, 12–6pm</strong></p>
<p>May 20-21 Sat/Sun (by appointment)</p>
<p><strong>Harvestworks<br />
596 Broadway #602<br />
New York NY 10012<br />
Phone: 212-431-1130<br />
</strong></p>
<p><strong>Subway: F/M/D/B Broadway/Lafayette, R to Prince, #6 to Bleecker</strong></p>
<p><a href="http://galbraithstudio.com/wp-content/uploads/2017/04/David_Galbraith_Trio_©David_Galbraith_600x600_1.jpg"><img class="size-medium wp-image-1250 alignleft" title="Trio (2017)" src="http://galbraithstudio.com/wp-content/uploads/2017/04/David_Galbraith_Trio_©David_Galbraith_600x600_1-300x300.jpg" alt="Image of Trio (2017)" width="300" height="300" /></a></p>
<p>Presented on four large screens, the images were created with custom software based on 288 combinations of violin, viola, and violoncello notes.</p>
<p>Each of the 49 notes used in Trio’s musical scale is assigned a color and a simple rectangular shape with dimensions determined by the note number. These shapes — known mathematically as ‘straight polyominoes’ — were inspired by the combinatorics at the heart of the string trio score. A note, represented by the same shape repeated either vertically or horizontally on the screen, is stacked with the two other visually translated notes to form a composite visual abstraction. Appearing architectonic yet malleable, these emergent visual compositions operate in their own realm as a series of digital paintings, one gently flowing into the next.</p>
<p>Galbraith’s installation continues a body of work exploring alternative relationships between sound and image enabled by software designed to cross media boundaries and form a new audiovisual composition environment.</p>
<p>David Galbraith: Trio is a satellite event of <a title="Creative Tech Week" href="http://creativetechweek.nyc" target="_blank">Creative Tech Week 2017</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://galbraithstudio.com/?feed=rss2&#038;p=1229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
